ADL Embedded Solutions, Inc. has a broad portfolio of I/O peripheral boards and modules to enable demanding embedded solutions for rugged industrial and MIL-STD 810 environments. All of our peripherals support -40C to 85C operation and MIL-STD 810 shock and vibration tolerance.
Our small PC/104 and mPCIe form factors enable compact, small form factor (SFF) solutions for a host of applications including IIOT edge devices for cybersecurity, surveillance, and control as well as SFF mission computers for a military and other DoD and Homeland security applications. ADL Embedded Solutions, Inc. specializes in turnkey rugged system design including collaborative system design with our customer supported by COTS and custom cabling and enclosure design, and system integration services.
RUGGED RELAY SOLUTIONS
Item Code | Description |
---|---|
ADLREL-8×16 | Stackable 8×16 1A, 200V Matrix Relay Board (PC/104 Mounting Compatible) |
ADLUSB-IIRO-16 | 16-Ch Isolated Digital Inputs with 16 Form C Relay Outputs (PC/104 Mounting Compatible) |
ADLMPCE-IIRO-8 | mPCIe: 8 pr 4 optically-isolated non-polarized inputs with 8 or 4 electromechanical 1A relay outputs |
ADLM2-IIRO-8 | M.2: 8 or 4 optically-isolated non-polarized inputs with 8 or 4 electromechanical 1A relay outputs |
ADLETH-IIRO-16 | Ethernet Interface: 16 optically isolated inputs (3V to 31V) with 16 Form C, 1A electro-mechanical relay outputs (PC/104 Mounting Compatible) |
PCIe/104 PERIPHERALS
Item Code | Description |
---|---|
ADLLAN-41000e | PCIe/104 Intel® i350 Quad Ethernet |
ADLMPCIE-4 | PCIe/104 4-PCIeX1 lane Quad mPCIe Carrier (no pass-through) |
ADLMPCIE-4A | PCIe/104 1-PCIeX1 lane Quad mPCIe Carrier (with pass-through) |
MPCIe MODULES
Item Code | Description |
---|---|
ADLLAN-MPCIE | mPCIe Intel® i210 1-Port Ethernet |
ADLCOM-4SM | 4-Ch Software Selectable RS-232, RS-422 or RS-485. |
ADLCOM-2SM | 2-Ch Software Selectable RS-232, RS-422 or RS-485. |
ADLCAN-2.0 | 2-Ch CAN 2.0 A/B and FD |
ADLCAN-2.0-ISO | Isolated 2-Ch CAN 2.0 A/B and FD |
ADLMPCIE-AIO16-16A | mPCIe: 16 SE, or 8 Diff, or 8 SE and 4 Diff, 16-Bit, 500K x 2 Samples/s Analog Inputs with 2 DIO and 4 AO |
ADLMPCIE-AI16-16A | mPCIe: 16 SE, or 8 Diff, or 8 SE and 4 Diff, 16-Bit, 500K x 2 Samples/s, Analog Inputs with 2 DIO |
ADLMPCIE-DIO-24 | mPCIe: 24 x with optional CoS IRQ |
ETHERNET LAN
Item Code | Description |
---|---|
ADLLAN-41000e | PCIe/104 Intel® i350 Quad Ethernet |
ADLLAN-MPCIE | mPCIe Intel® i210 Ethernet |
ADLLAN | PC/104 Plus Intel® 82541ER Dual Ethernet |
ANALOG AND DIGITAL I/O
(PC/104 Mounting Compatible)
Item Code | Description |
---|---|
ADLENET-AIO16 | Ethernet Interface – Multifunction AIO and DIO Card |
ADLUSB-AI12-16A | USB Interface – 500 kHz 12-bit Analog Input |
ADLUSB-AI16-16A | USB Interface – 500 kHz 16-bit Analog Input |
ADLUSB-DIO-32 | USB Interface – 32-Ch Buffered DIO |
ADLUSB-DIO-96 | USB Interface – 96-Ch Buffered DIO |
ADLUSB-IDIO-16 | USB Interface – 16-Ch Isolated Digital Inputs with 16 Solid State Relay Outputs |
ADLUSB-IIRO-16 | USB Interface – 16-Ch Isolated Digital Inputs with 16 Form C Relay Outputs |
MISCELLANEOUS
Item Code | Description |
---|---|
ADLCOM-ISOL1 | RS232 to Isolated RS232 Converter Cable |
ADLCOM-ISOL2 | RS232 to Isolated RS485 Converter Cable |